Aluminum I-Beam Bunk Trailers

Aluminum Bunk triaxle

Standards

  • Heavy Duty Aluminum I-Beam Construction
  • Tongue Jack on Trailers w/ brakes
  • Front Target Bunks
  • “V” Bunks up to 3600lbs
  • Continuous Bunks from 5300lbs to 8200lbs
  • Pivoting Bunks 9300lbs and up
  • Spring Axles
  • Aluminum Diamondplate Fenders
  • Disc Brakes With Vented Rotors
  • Super Lube Bearing System

Upgrades

  • Easy Glide Bunk Covers
  • Tubular Side Guides
  • LED Lights
  • Torsion Axles With Quick Change Spindles
  • Vortex Lubriction System
  • Radial Tires
  • Fender Steps- Non Skid
  • Inboard Option

Torsion Series

Available in silver and gold series
Aluminum Tandem Axle Bunk Trailers Boat Length Carrying Capacity OAW OAL Transom to Bow Eye – Minimum Transom to Bow Eye – Maximum Tire Size – Minimum Bunks
TAB-23T-5300D2 21-23 5300 96 26’8″ 20’7″ 23’10” ST205/75D14C 4
TAB-25T-6200D2 23-25 6200 96 28’5″ 22’4″ 25’7″ ST215/75D14C 4
TAB-26T-6600D2 24-26 6600 101 28’5″ 22’4″ 25’7″ ST225/75D15C 4
TAB-26T-7300D2 24-26 7300 101 28’5″ 22’4″ 25’7″ ST225/75D15C 4
TAB-26T-8200D2 24-26 8200 101 28’6″ 22’4″ 25’7″ ST225/75D15D 4
TAB-28T-8200D2 26-28 8200 101 30’5″ 24’3″ 26’3″ ST225/75D15D 4
TAB-28T-9300D2 26-28 9300 101 30’5″ 24’3″ 26’3″ ST235/80R16D 4
TAB-30T-9300D2 28-30 9300 101 32’3″ 26’1″ 28’1″ ST235/80R16D 4
TAB-30TR-10400D3 28-30 10400 101 32’3″ 26’1″ 28’1″ ST225/75D15D 4
TAB-32TR-12500D3 30-32 12500 101 35’1″ 26’1″ 30’2″ ST225/75D15D 4

Bronze Series

Spring axles, submersible lights and standard bracket package.
Aluminum Spring Axle Bunk Trailers Boat Length Carrying Capacity OAW OAL Transom to Bow Eye – Minimum Transom to Bow Eye – Maximum Tire Size – Minimum Bunks
TAB-21-2800S 18-21 2800 96 22’3″ 16’9″ 20’6″ ST205/75D14C 2
TAB-21-2800SD 18-21 2800 96 22’3″ 16’9″ 20’6″ ST205/75D14C 2
TAB-21-3100SD 18-21 3100 96 22’3″ 16’9″ 20’6″ ST215/75D14C 2
TAB-21-3600SD 18-21 3600 96 22’3″ 16’9″ 20’6″ ST225/75D15D 2
TAB-23T-5300SD2 21-23 5300 96 25’0″ 18’11” 22’2″ ST205/75D14C 2
TAB-25T-6200SD2 23-25 6200 96 26’6″ 20’5″ 23’8″ ST215/75D14C 2
TAB-26T-6600SD2 24-26 6600 101 28’11” 22’10” 26’1″ ST225/75D15C 2
TAB-26T-7300SD2 24-26 7300 101 28’11” 22’10” 26’1″ ST225/75D15C 2
TAB-26T-8200SD2 24-26 8200 101 29’0″ 22’10” 24’10” ST225/75D15D 2
TAB-28T-8200SD2 26-28 8200 101 30’11” 24’9″ 26’9″ ST225/75D15D 2
Most states require, and Tidewater recommends brakes on all axles on trailers 3000 pounds GVW and above. It is the consumer’s responsibility to ensure that a trailer complies with state brake laws.
  • Trailer laws addressing requirements such as brakes, lights, safety chains, licensing, etc., vary by state.
  • It is the responsibility of the trailer owner to make sure your trailer fully complies with motor vehicle laws in your jurisdiction.
  • Your local trailer dealer can assist you in this regard. If you are unsure, contact your state motor vehicle department for full information before selecting a trailer.

Specifications subject to change without notice. Not responsible for publishing errors.